The 2021 Crash: A Career-Changing Event
On February 23, 2021, professional golfer Tiger Woods was involved in a catastrophic single-vehicle rollover crash in Rancho Palos Verdes, California. Driving at estimated speeds over 80 mph in a 45 mph zone, Woods’s SUV crossed the median, struck a tree, and rolled several times. He was the sole occupant and required the jaws of life to be extricated from the vehicle.
Immediate Aftermath
Date | Event Location | Key Developments |
---|---|---|
Feb 23, 2021 | Rancho Palos Verdes, CA | High-speed crash; vehicle overturned multiple times |
Feb 23, 2021 | Harbor-UCLA Medical Center | Emergency orthopedic surgery performed |
Feb 24–Mar 2021 | Hospital stay and stabilization | Treated for multiple leg fractures and soft tissue injuries |
Nov 2021 | Public interview | Declared that full-time career was likely over |
Injuries Sustained
Body Part | Condition |
---|---|
Right Tibia & Fibula | Compound fractures requiring internal rods |
Right Ankle | Shattered; required surgical reconstruction |
Muscle & Tissue | Severe trauma, swelling, decompression needed |
His injuries were described as “life-altering.” Rehabilitation included months of non-weight-bearing therapy, surgeries, and physical recovery.
Career Timeline: From Domination to Adversity
Tiger Woods’s career has been marked by legendary highs and dramatic setbacks. The 2021 crash is the latest chapter in a complex athletic journey.
Year | Milestone |
---|---|
1996 | Turned professional |
1997 | Won first major: The Masters by 12 strokes |
2000–2001 | Held all four majors simultaneously (Tiger Slam) |
2008 | Won U.S. Open on fractured leg |
2009 | Career disrupted by personal scandal |
2013 | Returned to world No. 1 ranking |
2017 | Fourth back surgery; career uncertain |
2019 | Won 15th major at The Masters |
Feb 2021 | Involved in high-speed crash |
Apr 2022 | Returned to golf at The Masters post-crash |
2023–2025 | Competed sparingly in selected events |
Woods remains tied for most PGA Tour wins (82) and stands second in major wins (15).
Trump’s 2025 Prediction on Tiger Woods
On February 21, 2025, during a White House address tied to National Black History Month, former President Donald Trump made a public prediction regarding Tiger Woods’s future.
Key Statements
- Trump said: “Tiger might win a couple of majors, maybe more.”
- The comment followed a private golf round between the two earlier that month in Florida.
- Trump described Woods as “the greatest ever to play” and expressed admiration for his ongoing competitiveness.
Context
Trump’s remarks came at a time when Woods had not won a major since 2019, with his schedule limited by injury. The prediction emphasized not just athletic capability but mental resilience.
Post-Crash Medical Recovery and Playing Status
Medical Timeline
Date | Medical Event |
---|---|
Feb 23, 2021 | Emergency surgery post-crash |
Mar–Nov 2021 | Ongoing rehabilitation and physical therapy |
Apr 2022 | First competitive appearance since crash |
2023–2025 | Continued limited appearances due to injury management |
Physical Condition
Area | Condition (2025 Status) |
---|---|
Right Leg | Permanent mobility limitations |
Ankle | Chronic instability; not fully healed |
General Health | Requires ongoing therapy and pain management |
Competitive Status
Year | Event | Result |
---|---|---|
2022 | Masters | Made cut, finished 47th |
2023 | Genesis Invitational | Played but withdrew |
2024 | Hero World Challenge | Played, top-20 finish |
2025 | Masters (tentative) | Expected to participate |
Woods is no longer a full-time PGA player and chooses select appearances based on physical readiness.
Golf Politics and Trump’s Role
Donald Trump has long used golf as a platform for influence and diplomacy, particularly with figures like Woods.
Timeline of Engagement
Year | Event |
---|---|
2013–2020 | Multiple rounds played with Woods |
2019 | Awarded Woods the Presidential Medal of Freedom |
2023 | Reached out to PGA and LIV officials to propose unity |
Feb 2025 | Met Adam Scott and other stakeholders in global golf |
Strategic Interests
- Trump owns and operates international golf courses, including in the Middle East.
- His involvement in golf unification centers around the PGA Tour and LIV Golf merger, where Woods has informal advisory influence.
- Trump’s optimism may serve dual purposes: personal admiration and golf industry diplomacy.
Statistical Profile of Tiger Woods (as of June 2025)
Metric | Value |
---|---|
Age | 49 |
Major Wins | 15 |
PGA Tour Wins | 82 (tied all-time record) |
Last Major Win | Apr 2019 (The Masters) |
Estimated Net Worth | ~$1.3 billion |
Professional Years Active | 29 |
Last Full Season Played | 2020 |
Post-Crash Surgeries | 2 (known) |
Evaluating Trump’s Prediction
Physical Constraints
Factor | Detail |
---|---|
Right Leg | Scar tissue, decreased range of motion |
Ankle | Unstable, chronic pain |
Swing Mechanics | Adjusted to reduce stress on lower body |
Tournament Readiness | Limited to 3–5 events per year |
Mental & Strategic Advantages
Aspect | Advantage |
---|---|
Experience | High-level course knowledge |
Mental Fortitude | Proven comeback record (2008, 2019) |
Short Game Skill | Still considered elite |
Fan Support | Strong across all age groups |
Though unlikely to win multiple majors again due to physical condition, Woods has proven doubters wrong before. Trump’s prediction, while optimistic, aligns with Woods’s historical resilience.
Broader Public and Industry Implications
Trump’s prediction contributes to a broader conversation beyond Woods’s individual career.
Stakeholder | Impact |
---|---|
Fans | Renewed hope for further Tiger appearances |
PGA & LIV | Increased urgency for unification talks |
Media | Boosted coverage of Woods despite limited play |
Global Golf Market | Symbolic figurehead remains commercially influential |
FAQ
What exactly did Trump predict?
Trump predicted in February 2025 that Tiger Woods could still win “a couple of majors, maybe more.”
When did Tiger Woods crash?
He crashed on February 23, 2021, in Rancho Palos Verdes, California.
How many majors has Tiger Woods won?
Tiger Woods has won 15 major championships as of June 2025.
Is Tiger Woods playing full-time again?
No, he only participates in selected events each year.
Did Woods return to golf after the crash?
Yes, his comeback began at the 2022 Masters Tournament.
What is Tiger Woods’s current net worth?
As of June 2025, his estimated net worth is approximately $1.3 billion.
Are additional surgeries expected?
There are no confirmed future surgeries, though injury management is ongoing.
Why does Trump involve himself in golf?
Trump uses golf as a diplomatic and business platform and has longstanding ties with professional golfers.